District Days Summer Sale - Save 30% on DC Stays
Sitemap
Use The River Inn Washington DC sitemap to quickly navigate our hotel website. Access pages for rooms and suites, amenities, dining options, special offers, FAQs, and contact information—all in one convenient location.
The Basics
| Property name | The River Inn |
| Property type | Boutique hotel |
| Brand affiliation | Modus Hotels |
| Management company | Modus by PM Hotel Group |
| Total accommodations | 125 rooms and suites |
| Main phone | 1-202-337-7600 |
| Reservations phone | 1-202-337-7600 |
| General email | reservations@theriverinn.com |
| Guest services email | frontdesk@theriverinn.com |
| Website | theriverinn.com |
| Check-in | 3:00pm–2:00am. Contact Guest Services for arrivals after 2:00am. Reservations may be canceled and a no-show fee may apply if the guest has not arrived by 2:00am |
| Check-out | 12:00pm |
| Minimum check-in age | 21 |
| Taxes | 15.95% |
| Incidental deposit | $150 credit card authorization per room; unused funds are released after checkout |
| Cash acceptance | The River Inn does not accept cash |
| Primary currency | USD |
Transportation & Parking
| Valet parking | Available; in-and-out privileges |
| Valet parking fee | $55/day including tax |
| Accessible parking | Accessible valet service and parking spaces available |
Meetings & Events
| Columbia Suite | 1 meeting room; banquet capacity 32; classroom 25; theater 50; reception 30; large windows with natural light; 70-inch LCD monitor; Wi-Fi; podium, flipchart, and stationery available |
| Catering | Breakfast, coffee breaks, working lunches, and private dinners available |
| Group room blocks | Available for 8+ rooms per night |
| Group services | Group rates, group check-in, and professional event-planning assistance available |
| Parking | Valet parking available |
| RFP | Submit the online request form or email salesdc@modushotels.com |
Guest Rooms & Suites
| Studio Queen Room | 450 sq ft; up to 4 guests; 1 queen bed; full-size sofa bed; studio layout; 1 bathroom; panoramic windows; kitchenette with full-size refrigerator, stovetop, Keurig coffee maker, toaster, and microwave; 6-ft work desk; accessible version available as Studio Queen Accessible |
| Family Bunk Room | 450 sq ft; up to 6 guests; 1 queen bed + bunk beds; full-size sofa bed; studio layout; 1 bathroom; panoramic windows; mini-refrigerator, microwave, and Keurig coffee maker |
| Potomac One Bedroom King Suite | 650 sq ft; up to 4 guests; 1 king bed; sleeper sofa; 1 bedroom; 1 marble bathroom; separate living area; Potomac River view; kitchenette with full-size refrigerator, stovetop, Keurig coffee maker, toaster, and microwave |
| Potomac One Bedroom Double Suite | 650 sq ft; up to 6 guests; 2 double beds; sofa bed; 1 bedroom; 1 marble bathroom with separate vanity; separate living room; Potomac River view; kitchenette with full-size refrigerator, stovetop, Keurig coffee maker, toaster, and microwave |
| One Bedroom King Suite | 650 sq ft; up to 4 guests; 1 king bed; full-size sleeper sofa; 1 bedroom; 1 bathroom with separate vanity; separate living room; kitchenette with full-size refrigerator, stovetop, Keurig coffee maker, toaster, and microwave; 6-ft work desk; 2 flat-screen TVs; accessible version available as One Bedroom King Suite Accessible |
| One Bedroom Double Suite | 650 sq ft; up to 6 guests; 2 double beds; full-size sleeper sofa; 1 bedroom; 1 marble bathroom with separate vanity; separate living room; kitchenette with full-size refrigerator, stovetop, Keurig coffee maker, toaster, and microwave; 2 flat-screen TVs |
| One Bedroom King Suite Accessible | 650 sq ft; up to 4 guests; 1 king bed; full-size sofa bed; 1 bedroom; 1 adapted bathroom; kitchenette with full-size refrigerator, stovetop, Keurig coffee maker, toaster, and microwave; accessible tub; shower chair; lowered controls; mobility clearances |
| Studio Queen Accessible | 450 sq ft; up to 4 guests; 1 queen bed; full-size sofa bed; studio layout; 1 adapted bathroom; kitchenette with full-size refrigerator, stovetop, Keurig coffee maker, toaster, and microwave; accessible tub; shower chair; lowered controls; mobility clearances |
Guest Room Amenities
| Wi-Fi | Complimentary |
| Television | Flat-screen TVs with cable and streaming features |
| Air conditioning | Available |
| Workspace | 6-ft work desk in published room categories |
| Desk chair | Available |
| In-room safe | Available |
| Coffee maker | Keurig |
| Tea | Available |
| Cookware | Assorted pots and pans |
| Dishes and utensils | Available |
| Sofa beds | Available in all published room categories |
| Cribs | Available upon request |
| Rollaway beds | Available upon request |
| USB charging | Available at work desk |
| Adapters | Available upon request |
| Telephone | Available with voicemail |
| Iron and ironing board | Available in all guest rooms |
| Hair dryer | Available |
| Bathrobes | Available upon request |
| Slippers | Available upon request |
| Bath products | Beekman |
| Accessible-room features | Closed-captioned TV; lowered peephole, security features, switches, thermostat, closet bars, and shelves; wheelchair clearance around beds; accessible faucet controls; desk and vanity knee clearance; grab bars; accessible tub; shower chair; 34-inch doorway |
| Stock the Fridge service | Guests may pre-order items to stock their in-room refrigerator by contacting guest services |
Onsite Dining
| Name | Matera Italian Restaurant & Bar |
| Outlet type | Restaurant and bar |
| Location | Lobby level |
| Cuisine | Italian |
| Breakfast hours | Mon–Fri 7:00am–10:30am; Sat–Sun 8:00am–11:00am |
| Dinner hours | Daily 5:00pm–9:30pm |
| Bar hours | Daily 4:00pm–10:00pm |
| Reservations | Online |
| Indoor seating | Yes |
| High chairs | Available |
| Takeout | Available |
| Delivery | Available |
| Accessibility | Accessible entrance, dining area, and public restrooms |
| Restaurant email | info@materadc.com |
Fitness & Local Recreation
| Fitness center | 1st floor; open 24/7; registered guests only; minimum age 18; treadmill, Peloton bike, elliptical, stair stepper, and free weights |
| Complimentary bicycles | Seasonal REI bicycles for registered guests; available beginning in March; sunrise–sunset; first come, first served; helmets available upon request; locks provided and required |
| Suggested bicycle routes | C&O Canal Trail; Rock Creek Parkway |
| RunGo routes | Self-guided running and walking routes with audio directions, landmark information, and GPS tracking |
Families & Children
| High chairs | Available at Matera Italian Restaurant & Bar |
| Cribs | Available upon request |
| Rollaway beds | Available upon request |
| Family attraction guidance | Available through hotel staff |
Meetings & Events
| Columbia Suite | 1 meeting room; banquet capacity 32; classroom 25; theater 50; reception 30; large windows with natural light; 70-inch LCD monitor; Wi-Fi; podium, flipchart, and stationery available |
| Catering | Breakfast, coffee breaks, working lunches, and private dinners available |
| Group room blocks | Available for 8+ rooms per night |
| Group services | Group rates, group check-in, and professional event-planning assistance available |
| Parking | Valet parking available |
| RFP | Submit the online request form or email salesdc@modushotels.com |
Pet Policy
| Pets accepted | Yes |
| Pet fee | None |
| Breed restrictions | None |
| Advance notice | Notify The River Inn in advance |
| Unattended pets | Dogs may remain unattended if comfortable alone and not disruptive |
| Leash requirements | Pets must remain on a leash while moving through the property |
| Restaurant access | Pets are not permitted in Matera Italian Restaurant & Bar |
| Food and water bowls | Available upon request |
| Service animals | Accepted |
| Additional pet-related fees | $250 may apply for additional cleaning, damage, or policy violations |
| Housekeeping with pets | Notify the front desk when housekeeping may enter without causing stress to the pet |
| Nearby dog parks and walking areas | Francis Dog Park; Montrose Park; S Street Dog Park; Rock Creek Parkway; nearby walking paths |
Accessibility & Neurodiverse Travel
| Accessible rooms | 2 of 125 rooms |
| Accessible room types | Studio Queen Accessible; One Bedroom King Suite Accessible |
| Accessible-room features | Accessible tubs with handles; shower chairs; grab bars at toilets and tubs; lowered light switches, thermostat, peepholes, door security features, closet bars, and shelves; closed-captioning or TV decoders |
| Fire alarms | Visual and audio fire alarms available |
| Accessible entrance | Stair-free entrance available |
| Accessible elevator | Available |
| Accessible parking | Accessible valet service and parking spaces available |
| Accessible check-in route | Available |
| Accessible restaurant | Matera has an accessible entrance, route, dining area, and public restrooms |
| Accessible public areas | Accessible public restrooms and public-space doorways available |
| Accessible signage | Alternative or large lettering available |
| Service animals | Accepted |
| Accessibility contact | 202-337-7600 |
| Accessibility requests | Contact The River Inn before arrival for specialized assistance |
Recognitions & Ratings
| Tripadvisor award | Traveler's Choice Best of the Best |
| Tripadvisor rating | #1 Traveler Ranked in Washington, DC |